Highfield Farm weather
Latitude S 43° 44' 30" Longitude E 171° 50' 53" Elevation 180 m
| Dawn: | 05:12 | Sunrise: | 05:48 | Moonrise: | 20:31 | ![]() |
| Dusk: | 21:51 | Sunset: | 21:15 | Moonset: | 05:09 | |
| Daylight: | 16:39 | Day length: | 15:27 | Moon Phase: | Full moon |
Welcome to Pannetts Road.
The weather station in use is the Fine Offset WS1093, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 12.9 °C | Dew Point | 11.8 °C |
| Windchill | 11.4 °C | Humidity | 93% |
| Heat Index | 12.9 °C | Apparent Temperature | 10.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 7.8 mm | Rainfall Rate | 7.2 mm/hr |
| Rainfall This Month | 74.4 mm | Rainfall This Year | 900.7 mm |
| Rainfall Last Hour | 7.2 mm | Last rainfall | 2018-12-22 16:17 |
| Wind | |||
| Wind Speed (gust) | 28.1 km/h | Wind Speed (avg) | 15.8 km/h |
| Wind Bearing | 123° ESE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1003.6 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
|
Meteogram courtesy of www.yr.no
|
Supported by
www.cropreport.co.nz
follow weather on twitter @farquharsroad
email: nzwalkabout@yahoo.com
Picture taken on 17/11/2012 looking towards the south from weather station
Page updated 22/12/2018 4:20:00 p.m.
powered by
Cumulus
v1.9.4 (1087)
