Highfield Farm weather
Latitude S 43° 44' 30" Longitude E 171° 50' 53" Elevation 180 m
Records began on 31 December 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 28.8 °C | at 3:15 p.m. on 17 December 2018 |
| Lowest Temperature | -5.4 °C | at 1:28 a.m. on 01 August 2016 |
| Highest Dew Point | 18.1 °C | at 2:53 p.m. on 17 December 2018 |
| Lowest Dew Point | -10.1 °C | at 5:10 a.m. on 13 September 2018 |
| Highest Apparent Temperature | 29.1 °C | at 2:53 p.m. on 17 December 2018 |
| Lowest Apparent Temperature | -6.6 °C | at 5:26 a.m. on 08 September 2018 |
| Lowest Wind Chill Temperature | -12.1 °C | at 11:52 a.m. on 27 August 2014 |
| Highest Heat Index | 29.5 °C | at 2:53 p.m. on 17 December 2018 |
| Highest Minimum | 14.7 °C | at 11:04 p.m. on 18 December 2018 |
| Lowest Maximum | 8.2 °C | at 12:00 a.m. on 12 October 2018 |
| Highest Humidity | 99 % | at 10:15 p.m. on 02 September 2018 |
| Lowest Humidity | 13 % | at 2:23 p.m. on 20 September 2018 |
| Highest Daily Range | 21.8 °C | on 20 September 2018 |
| Lowest Daily Range | 2.9 °C | on 29 October 2018 |
| Rainfall | ||
| Highest Rain Rate | 28.8 mm/hr | at 3:26 a.m. on 20 December 2018 |
| Highest Hourly Rainfall | 7.8 mm | at 6:46 p.m. on 21 December 2018 |
| Highest Daily Rainfall | 34.2 mm | on 20 November 2018 |
| Highest Monthly Rainfall | 224.3 mm | April 2014 |
| Longest Dry Period | 12 days | to 16 September 2018 |
| Longest Wet Period | 5 days | to 01 November 2018 |
| Wind | ||
| Highest Wind Gust | 77.0 km/h | at 4:07 p.m. on 03 November 2018 |
| Highest Wind Speed Average | 58.7 km/h | at 4:09 p.m. on 03 November 2018 |
| Highest Daily Wind Run | 532.2 km | on 03 November 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 983.8 hPa | at 4:46 p.m. on 19 December 2018 |
| Highest Pressure (sl) | 1034.9 hPa | at 8:09 a.m. on 05 September 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/12/2018 4:20:00 p.m.
powered by
Cumulus v1.9.4 (1087)