Highfield Farm weather
Latitude S 43° 44' 30" Longitude E 171° 50' 53" Elevation 180 m
| Temperature and Humidity | ||
| Highest Temperature | 28.8 °C | 3:15 p.m. on 17 December |
| Lowest Temperature | 5.6 °C | 4:33 a.m. on 07 December |
| Highest Dew Point | 18.1 °C | 2:53 p.m. on 17 December |
| Lowest Dew Point | 3.4 °C | 2:13 p.m. on 04 December |
| Highest Apparent Temperature | 29.1 °C | 2:53 p.m. on 17 December |
| Lowest Apparent Temperature | 3.4 °C | 4:35 a.m. on 07 December |
| Lowest Wind Chill Temperature | 4.5 °C | 4:49 a.m. on 07 December |
| Highest Heat Index | 29.5 °C | 2:53 p.m. on 17 December |
| Highest Minimum | 14.7 °C | 18 December |
| Lowest Maximum | 14.7 °C | 19 December |
| Highest Humidity | 99 % | 5:52 a.m. on 08 December |
| Lowest Humidity | 28 % | 2:13 p.m. on 04 December |
| Highest Daily Range | 18.4 °C | 17 December |
| Lowest Daily Range | 4.2 °C | 11 December |
| Rainfall | ||
| Highest Rain Rate | 28.8 mm/hr | 3:26 a.m. on 20 December |
| Highest Hourly Rainfall | 7.8 mm | 6:46 p.m. on 21 December |
| Highest Daily Rainfall | 19.8 mm | 21 December |
| Longest Dry Period | 5 days | to 03 December |
| Longest Wet Period | 4 days | to 13 December |
| Wind | ||
| Highest Wind Gust | 54.0 km/h | 1:04 a.m. on 18 December |
| Highest Wind Speed 10-minute Average | 39.2 km/h | 12:37 a.m. on 18 December |
| Highest Daily Wind Run | 426.9 km | 18 December |
| Pressure | ||
| Lowest Pressure (sl) | 983.8 hPa | 4:46 p.m. on 19 December |
| Highest Pressure (sl) | 1027.6 hPa | 9:08 a.m. on 16 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/12/2018 4:20:00 p.m.
powered by
Cumulus v1.9.4 (1087)