Highfield Farm weather
Latitude S 43° 44' 30" Longitude E 171° 50' 53" Elevation 180 m
| Temperature and Humidity | ||
| Highest Temperature | 28.8 °C | 3:15 p.m. on 17 December |
| Lowest Temperature | -3.3 °C | 5:26 a.m. on 08 September |
| Highest Dew Point | 18.1 °C | 2:53 p.m. on 17 December |
| Lowest Dew Point | -10.1 °C | 5:10 a.m. on 13 September |
| Highest Apparent Temperature | 29.1 °C | 2:53 p.m. on 17 December |
| Lowest Apparent Temperature | -6.6 °C | 5:26 a.m. on 08 September |
| Lowest Wind Chill Temperature | -4.8 °C | 5:52 a.m. on 08 September |
| Highest Heat Index | 29.5 °C | 2:53 p.m. on 17 December |
| Highest Minimum | 14.7 °C | 18 December |
| Lowest Maximum | 8.2 °C | 12 October |
| Highest Humidity | 99 % | 10:15 p.m. on 02 September |
| Lowest Humidity | 13 % | 2:23 p.m. on 20 September |
| Highest Daily Range | 21.8 °C | 20 September |
| Lowest Daily Range | 2.9 °C | 29 October |
| Rainfall | ||
| Highest Rain Rate | 28.8 mm/hr | 3:26 a.m. on 20 December |
| Highest Hourly Rainfall | 7.8 mm | 6:46 p.m. on 21 December |
| Highest Daily Rainfall | 34.2 mm | 20 November |
| Highest Monthly Rainfall | 169.8 mm | November |
| Longest Dry Period | 12 days | to 16 September |
| Longest Wet Period | 5 days | to 01 November |
| Wind | ||
| Highest Wind Gust | 78.5 km/h | 6:24 p.m. on 11 July |
| Highest Wind Speed 10-minute Average | 92.2 km/h | 11:53 p.m. on 18 June |
| Highest Daily Wind Run | 532.2 km | 03 November |
| Pressure | ||
| Lowest Pressure (sl) | 983.8 hPa | 4:46 p.m. on 19 December |
| Highest Pressure (sl) | 1034.9 hPa | 8:09 a.m. on 05 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/12/2018 4:20:00 p.m.
powered by
Cumulus v1.9.4 (1087)