Highfield Farm weather
Latitude S 43° 44' 30" Longitude E 171° 50' 53" Elevation 180 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.5 °C | at 11:49 |
| Low Temperature | 7.2 °C | at 05:10 |
| Temperature Range | 11.3 °C | |
| High Apparent Temperature | 18.0 °C | at 13:11 |
| Low Apparent Temperature | 5.7 °C | at 05:24 |
| Low Wind Chill | 6.8 °C | at 05:24 |
| High Heat Index | 18.5 °C | at 11:49 |
| High Humidity | 99 % | at 06:03 |
| Low Humidity | 59 % | at 12:01 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 19.8 mm | |
| Rainfall Rate Max | 21.6 mm/hr | at 18:46 |
| High Hourly Rainfall | 7.8 mm | at 18:46 |
| Wind | ||
| Highest Gust | 24.5 km/h | at 11:44 |
| Highest Speed (10 minute average) | 15.8 km/h (F3) | at 08:29 |
| Wind Run | 138.9 km | |
| Dominant Direction | 52° NE | |
| Pressure | ||
| High Pressure (SL) | 1004.2 hPa | at 00:00 |
| Low Pressure (SL) | 999.3 hPa | at 14:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/12/2018 4:20:00 p.m.
powered by
Cumulus v1.9.4 (1087)